Symposium
PERCHLORATE EXPOSURES, IODINE MODULATION OF EFFECT,
AND EPIDEMIOLOGIC ASSOCIATIONS: IMPLICATIONS FOR RISK ASSESSMENT
An Ancillary Program of the Annual Meeting of the Society of Toxicology
Sponsored by: the Kleinfelder Group
Endorsed by: Toxicology Excellence for Risk Assesment
Dedicated in fond memory of Professor Monte Greer
Thursday, March 20, 1:00 PM 4:30 PM
Friday, March 21, 9:00 AM 3:30 PM
Seattle Sheraton Hotel, 1400 6th Avenue, Seattle, Washington 98101
Preliminary Program
Thursday, March 20, 1:00 PM 4:30 PM
Iodine Modulation of Thyroid Function: Influence of Perchlorate and Other Structurally Related Anions
Chair: Robert Howd
| 1:00-1:25 | Benjamin Blount: Background urinary perchlorate and statistical analysis of its association with serum levels of TSH and T4 in men and women sampled in the National Health and Nutrition Examination Survey (NHANES): The influence of gender and iodine status. |
| 1:25-1:50 | Steven Lamm: Statistical analysis of association between urinary perchlorate and serum levels of TSH and T4 in women sampled in the National Health and Nutrition Examination Survey (NHANES): The importance of creatinine adjustment when using spot urines to establish iodine status. |
| 1:50-2:15 | Robert Howd: Statistical analysis of association between urinary perchlorate and serum levels of TSH and T4 in women sampled in the National Health and Nutrition Examination Survey (NHANES): Consideration of iodine status, smoking, and thiocyanate. |
| 2:15-2:45 | Break. |
| 2:45-3:10 | Lewis Braverman: Thyroid function in long-term clinical and occupational exposures to perchlorate: Iodine homeostasis at work. |
| 3:10-3:35 | Gay Goodman: New data from the Greer study: The influence of iodine status and gender on the dose-response for perchlorate inhibition of thyroidal iodide uptake in human volunteers. |
| 3:35-4:30 | Q&A and audience-interactive discussion. |
Friday, March 21, 9:00 AM 11:15 AM
Fetal and Early-Life Perchlorate Exposures and Outcomes
Chair: Michael Dourson
| 9:00-9:15 | Elizabeth Pearce: Breast milk perchlorate and iodine in a cohort of lactating Boston-area women: Lack of statistical evidence for an effect of perchlorate on breast milk iodine or colostrum iodine. |
| 9:15-9:45 | Yona Amitai: Serum T4 levels and neurodevelopmental test scores in Israeli infants from neighborhoods with markedly different perchlorate concentrations in drinking water: Lack of statistical evidence for an effect of drinking-water perchlorate on thyroid function or neurodevelopment. |
| 9:45-10:15 | John Gibbs: analysis of association between urinary perchlorate and serum levels of TSH and T4 in mothers and newborns from three Chilean cities with markedly different perchlorate concentrations in drinking water: Does categorization by iodine status affect outcome? |
| 10:15-10:30 | Elizabeth Pearce: Statistical analysis of association between urinary perchlorate and serum levels of TSH and free T4 during the first trimester of pregnancy in women from Wales, Italy, Argentina, and California: Lack of evidence for a perchlorate effect, irrespective of iodine status. |
| 10:30-10:45 | Q&A. |
| 10:45-11:15 | Break. |
Friday, March 21, 11:15 AM 3:30 PM
Natural Perchlorate Sources, New Studies, and Other New Information: Implications for Risk Assessment
Chair: Gay Goodman
| 11:15-11:45 | David Stonestrom: Natural perchlorate in the hydrologic cycle: Review of recent findings. |
| 11:45-12:15 | Speakers and session chairs: Moderated discussion of the question: "What can we deduce about the physiological relevance of historical exposures to natural perchlorate?" |
| 12:15-12:30 | Gregory Brent (via Web link). Comments on the information presented. Discussion of the question: "Does the new information call for reexamination of the no-effect level and/or uncertainty factor recommended by the NAS/NRC committee?" |
| 12:30-1:45 | Catered lunch followed by Q&A and audience-interactive discussion. |
| 1:45-2:00 | Break. |
| 2:00-2:30 | Speakers and session chairs: Moderated discussion of the question: "What is the role of iodine nutrition in determining perchlorate health risks? |
| 2:30-3:30 | Consensus-building session with audience participation. Moderated discussion of the question: What does the new information imply for the assessment of perchlorate health risks? |
| 3:30 | Adjourn. |